Products

Cartridge Filter Housing-SUS
Multi-Cartridge Filter Housing

ISL

Multi-Cartridge Filter Housing

Description
Applications
  • Water 
  • Groundwater
  • Food Industry
  • Beverage Industry
  • Environmental Industries
  • Electronic Industry
  • Machinery oil
  • Electroplating Industry
  • Petrochemical Industry
  • Pool
  • Unique liquid filtration
  • Industrial wastewater treatment
View More Details
Features
  • Cup design could be used for multi-cartridge DOE and SOE(222)
  • Patented spring design has easy using function, offering more convenience when replace multi-cartridge
  • Modularized cartridge plate design, arranging multi-cartridge accuracy. It would not crooked when giving pressure from upper side
  • Pressure plate nut design can fasten without using any tools
  • Thick and high density O-ring would not falling when closing the top cover, offering convenience and safety
  • Unique awarded with National Environmental Protection Equipment Quality, product quality is guaranteed
Specification
  • Design P.  10kg/cm²  Operating P. 7kg/cm²
    Design T.  100˚C  Operating T.  75˚C
    Material: SUS304 SUS316 SUS316L O-ring   : EPDM/VITON/NBR/SILICONE/
    TEFLON+VITON
    Surface finished:Acid-Washing,Electrolyze and Other unique surface finished.

  • Model Length of Cartridge A m/m B m/m C m/m D m/m E m/m F m/m N1/N2 N4/N2
    8~12 30" Ø306 506 350 700 1320 1638 2"~4" 1" PT-F
    8~12 40" Ø306 506 350 700 1570 1888 2"~4" 1" PT-F
    13~20 30" Ø406 606 350 700 1320 1694 2"~4" 1" PT-F
    13~20 40" Ø406 606 350 700 1570 1944 2"~4" 1" PT-F
    21~28 30" Ø486 686 350 700 1320 1709 3"~4" 1" PT-F
    21~28 40" Ø486 686 350 700 1570 1959 3"~4" 1" PT-F
    29~40 30" Ø560 760 350 700 1320 1726 3"~4" 1" PT-F
    29~40 40" Ø560 760 350 700 1570 1976 3"~4" 1" PT-F
    41~45 30" Ø600 800 400 800 1400 1823 6" 1" PT-F
    41~45 40" Ø600 800 400 800 1650 2074 6" 1" PT-F
    46~53 30" Ø650 850 450 850 1450 1880 6" 1" PT-F
    46~53 40" Ø650 850 450 850 1700 2130 6" 1" PT-F
    54~81 30" Ø762 962 500 950 1500 2080 6" 11/2" PT-F
    54~81 40" Ø762 962 500 950 1750 2330 6" 11/2" PT-F
    82~112 30" Ø900 1100 550 1000 1620 2233 8" 2"PT-F
    82~112 40" Ø900 1100 550 1000 1870 2483 8" 2"PT-F
    113~137 30" Ø1000 1200 600 1100 1670 2307 8" 2"PT-F
    113~137 40" Ø1000 1200 600 1100 1920 2537 8" 2"PT-F
    138~151 30" Ø1100 1300 650 1250 1780 2442 10" 2"PT-F
    138~151 40" Ø1100 1300 650 1250 2030 2692 10" 2"PT-F
    152~198 30" Ø1220 1400 650 1250 1780 2465 12" 2"PT-F
    152~198 40" Ø1220 1400 650 1250 2030 2715 12" 2"PT-F
  • Packing Detail
    Detail Carton
    8~198ISL N/A
  • Purchase Code
    ISL 8 3 CF 4 80 10K E 1 2
    Product code QTY of Cartridge Length of Cartridge Cartridge Material In&Outlet size In&Outlet type O-ring Material Interior surface finished Exterior surface finished
    8~198 3-30"
    4-40"
    CF-DOE
    C5-222+Fin
    4-304
    6-316
    6L-316L
    50-2"
    65-2-1/2"
    80-3"
    90-3-1/2"
    100-4"
    125-5"
    150-6"
    10K-JIS
    150P-ANSI
    PN10-DIN
    J-Clamp
    PF-BSPT-F
    BF-BSPF-F
    NF-NPT-F
    E-EPDM
    V-Viton
    N-NBR
    S-Silicone
    TV-Teflon+Viton
    1-Acid-Washing
    2-Electrolyze
    3-Polishing
    1-Acid-Washing
    2-Electrolyze
    3-Polishing
Loading...