Products

Bag Filter Housing-SUS
Multi-bags Filter Housing( Side In & Out)

FBM-SS

Multi-bags Filter Housing( Side In & Out)

Description
Applications
  • Water 
  • Groundwater
  • Food Industry
  • Beverage Industry
  • Environmental Industries
  • Electronic Industry
  • Machinery oil
  • Electroplating Industry
  • Petrochemical Industry
  • Pool
  • Unique liquid filtration
  • Industrial wastewater treatment
View More Details
Features
  • Pressure loss is less as liquid flow rate adapts low speed design.
  • Filtration efficiency of multi-bags filter housing is good as liquid flushs filter bag from the upper side, the filter bag would not floating
  • Multi-bags filter housing uses strengthen eye bolt
  • Multi-bags filter housing uses single seal and positive pressure type design
  • Davit lid with turntable design offers convenience and energy-saving
Specification
  • Design P.  10kg/cm²  Operating P. 7kg/cm²
    Design T.  100˚C  Operating T.  75˚C
    Material: SUS304 SUS316 SUS316L O-ring   : EPDM/VITON/NBR/SILICONE/
    TEFLON+VITON
    Surface finished:Acid-Washing,Electrolyze and Other unique surface finished.

  • Model A m/m B m/m C m/m D m/m E m/m F m/m In and Outlet Size QTY of Bags
    2FBM2 Ø406 400 1075 1260 1631 606 3" 2
    2FBM2 Ø406 400 1090 1300 1671 606 4" 2
    3FBM2 Ø486 400 1075 1260 1646 686 3" 3
    3FBM2 Ø486 400 1090 1300 1686 686 4" 3
    4FBM2 Ø508 400 1075 1260 1650 708 3" 4
    4FBM2 Ø508 400 1090 1300 1690 708 4" 4
    4FBM2 Ø508 450 1145 1380 1770 708 6" 4
    5FBM2 Ø560 450 1125 1310 1771 760 3" 5
    5FBM2 Ø560 450 1140 1350 1751 760 4" 5
    5FBM2 Ø560 450 1145 1380 1781 760 6" 5
    6FBM2 Ø600 450 1125 1310 1719 800 3" 6
    6FBM2 Ø600 450 1140 1350 1759 800 4" 6
    6FBM2 Ø600 450 1145 1380 1789 800 6" 6
    7FBM2 Ø600 450 1125 1310 1719 800 3" 7
    7FBM2 Ø600 450 1140 1350 1759 800 4" 7
    7FBM2 Ø600 450 1145 1380 1789 800 6" 7
    7FBM2 Ø600 500 1180 1455 1864 800 8" 7
    8FBM2 Ø650 450 1140 1350 1778 850 4" 8
    8FBM2 Ø650 500 1195 1430 1858 850 6" 8
    8FBM2 Ø650 500 1180 1455 1883 850 8" 8
    9FBM2 Ø762 550 1245 1480 2057 962 6" 9
    9FBM2 Ø762 600 1280 1555 2132 962 8" 9
    10FBM2 Ø762 50 1245 1480 2057 962 6'' 10
    10FBM2 Ø762 600 1280 1555 2132 962 8" 10
    10FBM2 Ø762 600 1285 1610 2187 962 10" 10
    12FBM2 Ø813 600 1280 1555 2142 1013 8" 12
    12FBM2 Ø813 650 1335 1660 2247 1013 10" 12
  • Packing Detail
    Detail Carton
    2~12FBM-SS N/A
  • Purchase Code
    FBM 2 SS 4 80 10K E 1 2
    Product code QTY of Bag In & Outlet Type Material In&Outlet size In&Outlet type O-ring Material Interior surface finished Exterior surface finished
    2~12 SS-Side In & Out 4-304
    6-316
    6L-316L
    50-2"
    65-2-1/2"
    80-3"
    90-3-1/2"
    100-4"
    125-5"
    150-6"
    200-8"
    250-10"
    10K-JIS
    150P-ANSI
    PN10-DIN
    J-Clamp
    PF-BSPT-F
    BF-BSPF-F
    NF-NPT-F
    E-EPDM
    V-Viton
    N-NBR
    S-Silicone
    TV-Teflon+Viton
    1-Acid-Washing
    2-Electrolyze
    3-Polishing
    1-Acid-Washing
    2-Electrolyze
    3-Polishing
Loading...