Products

High Flow Rate Cartridge Filter Housing-SUS
High Flow Rate Multi-Cartridges Filter Housing

HFM

High Flow Rate Multi-Cartridges Filter Housing

Description
Applications
  • Water 
  • Groundwater
  • Food Industry
  • Beverage Industry
  • Environmental Industries
  • Electronic Industry
  • Machinery oil
  • Electroplating Industry
  • Petrochemical Industry
  • Pool
  • Unique liquid filtration
  • Industrial wastewater treatment
View More Details
Features
  • High flow design could satsify customers needs
  • High flow housing designed for smaller shell body, reducing the installation cost and saving the site space
  • High flow housing designed for horizontal installation can easy for cartridge replacement
  • The diameter of high flow housing could change depends on filter cartridge rounds
Specification
  • Design P.  10kg/cm²  Operating P. 7kg/cm²
    Design T.  100˚C  Operating T.  75˚C
    Material: SUS304 SUS316 SUS316L O-ring   : EPDM/VITON/NBR/SILICONE/
    TEFLON+VITON
    Surface finished:Acid-Washing,Electrolyze and Other unique surface finished.

  • Model Length of Cartridge A m/m B m/m C m/m D m/m E m/m F m/m G m/m
    2HFM 40" Ø406 210 1351 1120 450 303 250
    2HFM 60" Ø406 210 1861 1630 450 303 250
    3HFM 40" Ø406 220 1391 1120 450 303 250
    3HFM 60" Ø406 220 1901 1630 450 303 250
    4HFM 40" Ø486 220 1406 1120 500 343 300
    4HFM 60" Ø486 220 1916 1630 500 343 300
    5HFM 40" Ø508 235 1395 1120 500 354 300
    5HFM 60" Ø508 235 1905 1630 500 354 300
    7HFM 40" Ø560 235 1406 1120 550 380 350
    7HFM 60" Ø560 235 1916 1630 550 380 350
    8HFM 40" Ø650 235 1425 1120 600 425 400
    8HFM 60" Ø650 235 1935 1630 600 425 400
    9HFM 40" Ø762 275 1506 1200 650 481 500
    9HFM 60" Ø762 275 2016 1710 650 481 500
    10HFM 40" Ø762 275 1506 1200 650 481 500
    10HFM 60" Ø762 275 2016 1710 650 481 500
    12HFM 40" Ø762 275 1506 1200 650 481 500
    12HFM 60" Ø762 275 2016 1710 650 481 500
    13HFM 40" Ø864 400 1601 1400 700 532 550
    13HFM 60" Ø864 400 2111 1910 700 532 550
    15HFM 40" Ø864 425 1626 1450 700 532 550
    15HFM 60" Ø864 425 2136 1960 700 532 550
    17HFM 40" Ø864 425 1626 1450 700 532 550
    17HFM 60" Ø864 425 2136 1960 700 532 550
    19HFM 40" Ø900 425 1633 1450 750 550 600
    19HFM 60" Ø900 425 2143 1960 750 550 600
  • Packing Detail
    Detail Carton
    2~19HFM N/A
  • Purchase Code
    HFM 2 4 4 100 10K E 1 2
    Product code QTY of Cartridge Length of Cartridge Material In&Outlet size In&Outlet type O-ring Material Interior surface finished Exterior surface finished
    2~19 4-40"
    6-60"
    4-304
    6-316
    6L-316L
    100-4"
    125-5"
    150-6"
    200-8"
    350-14"
    400-16"
    10K-JIS
    150P-ANSI
    PN10-DIN
    J-Clamp
    PF-BSPT-F
    BF-BSPF-F
    NF-NPT-F
    PM-BSPT-M
    BM-BSPF-M
    NM-NPTM
    E-EPDM
    V-Viton
    N-NBR
    S-Silicone
    TV-Teflon+Viton
    1-Acid-Washing 1-Acid-Washing
    2-Electrolyze
    3-Polishing
Loading...