Products

High Flow Rate Cartridge Filter Housing-SUS
High Flow Rate Multi-Cartridges Filter Housing(Vertical)

HFMV

High Flow Rate Multi-Cartridges Filter Housing(Vertical)

Description
Applications
  • Water 
  • Groundwater
  • Food Industry
  • Beverage Industry
  • Environmental Industries
  • Electronic Industry
  • Machinery oil
  • Electroplating Industry
  • Petrochemical Industry
  • Pool
  • Unique liquid filtration
  • Industrial wastewater treatment
View More Details
Features
  • The high flow filter housing can be customized to meet customer’s requirement.
  • The high flow filter housing has smaller dimension to reduce the cost, also save some plant space and meet customer needs.
  • The high flow filter housing has vertical design to conforms the traditional piping work. It’s easier to disassemble the cartridges no matter in 40" or 60".
  • Filter housing can have bigger dimension according to the different number of cartridges.
Specification
  • Design P.  10kg/cm²  Operating P. 7kg/cm²
    Design T.  100˚C  Operating T.  75˚C
    Material: SUS304 SUS316 SUS316L O-ring   : EPDM/VITON/NBR/SILICONE/
    TEFLON+VITON
    Surface finished:Acid-Washing,Electrolyze and Other unique surface finished.

  • Model Length of Cartridge A m/m B m/m C m/m D m/m E m/m F m/m G m/m
    2HFMV 40” Ø406 400 1460 1670 2041 606 516
    2HFMV 60” Ø406 400 1970 2180 2551 606 516
    3HFMV 40” Ø406 450 1500 1720 2091 606 516
    3HFMV 60” Ø406 450 2010 2230 2601 606 516
    4HFMV 40” Ø486 450 1500 1720 2106 686 596
    4HFMV 60” Ø486 450 2010 2230 2616 686 596
    5HFMV 40” Ø508 450 1515 1750 2140 708 618
    5HFMV 60” Ø508 450 2025 2260 2650 708 618
    7HFMV 40” Ø560 450 1515 1750 2151 760 704
    7HFMV 60” Ø560 450 2025 2260 2661 760 704
    8HFMV 40” Ø650 500 1585 1800 2230 850 794
    8HFMV 60” Ø650 500 2075 2310 2740 850 794
    9HFMV 40” Ø762 600 1665 1940 2517 962 962
    9HFMV 60” Ø762 600 2175 2450 3027 962 962
    10HFMV 40” Ø762 600 1665 1940 2517 962 962
    10HFMV 60” Ø762 600 2175 2450 3027 962 962
    12HFMV 40” Ø762 600 1665 1940 2517 962 962
    12HFMV 60” Ø762 600 2175 2450 3027 962 962
    13HFMV 40” Ø864 650 1750 2150 2747 1064 1064
    13HFMV 60” Ø864 650 2260 2660 3257 1064 1064
    15HFMV 40” Ø864 700 1765 2190 2787 1064 1064
    15HFMV 60” Ø864 700 2275 2700 3297 1064 1064
    17HFMV 40” Ø864 700 1765 2190 2787 1064 1064
    17HFMV 60” Ø864 700 2275 2700 3297 1064 1064
    19HFMV 40” Ø900 700 1765 2190 2799 1100 1100
    19HFMV 60” Ø900 700 2275 2700 3309 1100 1100
  • Packing Detail
    Detail Carton
    2~19HFMV N/A
  • Purchase Code
    HFMV 2 4 4 50 10K E 1 2
    Product code QTY of Cartridge Length of Cartridge Material In&Outlet size In&Outlet type O-ring Material Interior surface finished Exterior surface finished
    2~19 4-40”
    6-40”
    4-304
    6-316
    6L-316L
    100-4"
    125-5"
    150-6"
    200-8"
    350-14"
    400-16"
    10K-JIS
    150P-ANSI
    PN10-DIN
    J-Clamp
    PF-BSPT-F
    BF-BSPF-F
    NF-NPT-F
    PM-BSPT-M
    BM-BSPF-M
    NM-NPTM
    E-EPDM
    V-Viton
    N-NBR
    S-Silicone
    TV-Teflon+Viton
    1-Acid-Washing 1-Acid-Washing
    2-Electrolyze
    3-Polishing
Loading...