1SFS
Sanitary Single Cartridge Filter Housing
Description
Design P. | 10kg/cm² | Operating P. | 7kg/cm² |
Design T. | 100˚C | Operating T. | 75˚C |
Material: | SUS304 SUS316 SUS316L | O-ring : | EPDM/VITON/SILICONE/ TEFLON+EPDM |
Model | Length of Cartridge | A m/m | B m/m | C m/m | D m/m | E m/m |
1SFS1 | 10" | Ø101.6 | 77 | 83 | 340 | 207 |
1SFS2 | 20" | Ø101.6 | 77 | 83 | 590 | 207 |
1SFS3 | 30" | Ø101.6 | 77 | 83 | 840 | 207 |
Detail | Weight | Length | Width | Height | Carton | Bubble Foam |
1SFS1 | 4.5 | 180 | 220 | 550 | YES | YES |
1SFS2 | 6 | 180 | 220 | 800 | YES | YES |
1SFS3 | 7.5 | 180 | 220 | 1050 | YES | YES |
1SFS | 1 | C5 | 4 | 25 | J | E | 3 | 3 |
Product code | Length of Cartridge | Cartridge | Material | In&Outlet size | In&Outlet type | Gasket Material | Interior surface finished | Exterior surface finished |
1-10" 2-20" 3-30" |
CF-DOE C5-222+Fin C7-226 |
4-304 6-316 6L-316L |
25-1" | J-Clamp BM-BSPF-M NM-NPTM |
E-EPDM V-Viton S-Silicone TE-Teflon+EPDM |
3-Polishing 4-Electrolyze& Polishing(EP) |
3-Polishing 4-Electrolyze& Polishing(EP) |