SFT
T-Line Sanitary Cartridge Filter Housing
Description
Design P. | 10kg/cm² | Operating P. | 7kg/cm² |
Design T. | 100˚C | Operating T. | 75˚C |
Material: | SUS304 SUS316 SUS316L | O-ring : | EPDM/VITON/SILICONE/ TEFLON+EPDM |
Model | Length of Cartridge | A m/m | B m/m | C m/m | D m/m | E m/m |
1SFT1 | 10" | Ø101.6 | 78 | 75 | 340 | 188 |
1SFT2 | 20" | Ø101.6 | 78 | 75 | 590 | 188 |
1SFT3 | 30" | Ø101.6 | 78 | 75 | 840 | 188 |
Detail | Weight | Length | Width | Height | Carton | Bubble Foam |
1SFT1 | 4 | 180 | 220 | 550 | YES | YES |
1SFT2 | 5.3 | 180 | 220 | 800 | YES | YES |
1SFT3 | 6.5 | 180 | 220 | 1050 | YES | YES |
1SFT | 1 | C5 | 4 | 25 | J | E | 3 | 3 |
Product code | Length of Cartridge | Cartridge | Material | In&Outlet size | In&Outlet type | Gasket Material | Interior surface finished | Exterior surface finished |
1-10" 2-20" 3-30" |
CF-DOE C5-222+Fin C7-226 |
4-304 6-316 6L-316L |
15-1/2" 20-3/4" 25-1" 40-1-1/2" |
10K-JIS 150P-ANSI PN10-DIN J-Clamp PF-BSPT-F BF-BSPF-F NF-NPT-F |
E-EPDM V-Viton S-Silicone TE-Teflon+EPDM |
3-Polishing 4-Electrolyze& Polishing(EP) |
3-Polishing 4-Electrolyze& Polishing(EP) |